\\\ Form Factor |
\\Dimensions | \- Micro-ATX (9.6-in x 9.6-in) |
\\ Processor System |
\\CPU | \- Socket LGA1155 for Intel® Core i7/i5/i3/Celeron (Sandy Bridge and Ivy Bridge) |
\\Core Number | \- (By CPU, Max 4) |
\\Max Speed | \- (By CPU) |
\\L3 Cache | \- (By CPU) |
\\Chipset | \- Q77 |
\\BIOS | \- UEFI |
\\ Expansion Slot |
\\PCI | \- 2 |
\\Mini-PCIe | \- 1 (Half Size) |
\\mSATA | \- 1 (with USB 2.0) |
\\PCIe | \- 1 (x16) (IVY Bridge: Gen3; Sandy Bridge: Gen2) + 1 (x4) |
\\CFast Card Socket | \- 0 |
\\ Memory |
\\Technology | \- Dual Channel DDR3 1066/1333/1600 MHz SDRAM |
\\Max. | \- 32GB |
\\Socket | \- 4 x Long DIMM |
\\ Graphics |
\\Controller | \- Intel® HD Graphics (By CPU) |
\\VRAM | \- Shared Memory |
\\VGA | \- No |
\\LVDS | \- No |
\\HDMI | \- Supports HDMI 1.4a, max resolution 1920x1200 |
\\DVI | \- Supports max resolution 1920x1200 |
\\DisplayPort | \- Supports max resolution 2560x1600 |
\\MultiDisplay | \- Yes |
\\ Ethernet |
\\Ethernet | \- 10/100/1000 Mbps |
\\Controller | \- GbE LAN1:Intel® 82583V, LAN2: Intel® 82579LM |
\\Connector | \- 2 x RJ-45 |
\\ SATA |
\\Max Data Transfer Rate | \- 2 x SATA2 (3.0Gb/s), 2 x SATA3 (6.0Gb/s), Supports RAID 0/1/5/10 |
\\ Rear I/O |
\\VGA | \- 0 |
\\DVI | \- 1 (DVI-I) |
\\HDMI | \- 1 |
\\DisplayPort | \- 1 |
\\Ethernet | \- 2 |
\\USB | \- 6 (4 x USB 2.0, 2 x USB 3.0) |
\\Audio | \- 3 (Mic-in, Line-out, Line-In) |
\\Serial | \- 2 (RS-232/422/485) |
\\eSATA | \- 0 |
\\PS2 | \- 1 (Combo) |
\\ Internal Connector |
\\USB | \- 6 (4 x USB 2.0, 2 x USB 3.0) - 1 Vertical Type A USB Connector |
\\LVDS / inverter | \- 0 |
\\VGA | \- 0 |
\\Serial | \- 4 (RS-232) |
\\SATA | \- 2 x SATA2 (3.0Gb/s), 2 x SATA3 (6.0Gb/s), Supports RAID0/1/5/10 |
\\mPCIe | \- 1 |
\\Parallel | \- 1 |
\\mSATA | \- 1 |
\\IrDA | \- 0 |
\\GPIO 8-bit | \- 4 x GPI + 4 x GPO |
\\SATA PWR Output Con | \- 2 |
\\Speaker Header | \- 1 |
\\ Watchdog Timer |
\\Output | \- Output from super I/O to drag RESETCON# |
\\Interval | \- 256 Segments, 0,1,2…255 Sec/Min |
\\ Power Requirements |
\\Input PWR | \- ATX PWR |
\\Power On | \AT/ATX Supported - AT : Directly PWR on as power input ready - ATX : Press button to PWR on after power input ready |
\\ Environment |
\\Temperature | \- 0ºC – 60ºC |